Season 20 · Hosted by Nick
Pool Night — Friday, October 16, 2026
9 shooters on the board at Nick's. 25 regular games of 7-ball, plus two 3-Ball events and late-night doubles.
Headlines
Dean and Matt both go 4-1
Dean and Matt both went 4-1 (.800), with a Perfect 3 each.
Tony's 2 goes on the Wall of Fame
Tony won both 3-Balls: a 2 for $52, and a 4 for $51, $103 total. The 2 on Oct 16, 2026 goes on the Wall of Fame. The previous Under 3 Shots entry was also Tony's, on Nov 22, 2024.
Tony goes 6-2 with a Perfect 3
Tony went 6-2 with a Perfect 3 over Nick, Greg, and Fly By in games 1 through 3.
Alan's Perfect 3; Nick goes 0-4
Alan went 3-2 and closed with a Perfect 3 over Tom, Nick, and Tania in games 23 through 25, his first of Season 20. Nick, hosting, went 0-4 in 4 games.
Standings: Matt still leads; Dean moves to 2nd
Matt still leads Season 20, now .737 (14-5). Dean moves to 2nd at .581. Tony stays 3rd at .569. Nick drops to 4th at .564. Full standings.
Friday Night Results
Per-player results for this Pool Night only. Ranking: Win % → Games Played (desc) → P3s (desc) → Alphabetical.
| Rank | Player | W | L | GP | PCT | P3 | S9 | BNR | 3B |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dean | 4 | 1 | 5 | .800 | 1 | 0 | 0 | 0 |
| 2 | Matt | 4 | 1 | 5 | .800 | 1 | 0 | 0 | 0 |
| 3 | Tony | 6 | 2 | 8 | .750 | 1 | 0 | 0 | 2 |
| 4 | Alan | 3 | 2 | 5 | .600 | 1 | 0 | 0 | 0 |
| 5 | Greg | 2 | 3 | 5 | .400 | 0 | 0 | 0 | 0 |
| 6 | Tania | 2 | 3 | 5 | .400 | 0 | 0 | 0 | 0 |
| 7 | Tom | 2 | 3 | 5 | .400 | 0 | 0 | 0 | 0 |
| 8 | Fly By | 2 | 6 | 8 | .250 | 0 | 0 | 0 | 0 |
| 9 | Nick | 0 | 4 | 4 | .000 | 0 | 0 | 0 | 0 |
W = Wins · L = Losses · GP = Games Played · PCT = Winning Percentage (baseball style) · P3 = Perfect 3 · S9 = Snapped 9-ball · BNR = Break & Run · 3B = 3-Ball wins. Scott and Shawn were not present.
Regular Game Log
Main game: 7-ball.
| # | Winner | Loser | Tag |
|---|---|---|---|
| 1 | Tony | Nick | |
| 2 | Tony | Greg | |
| 3 | Tony | Fly By | P3 Tony |
| 4 | Fly By | Tania | |
| 5 | Dean | Fly By | |
| 6 | Matt | Dean | |
| 7 | Matt | Tom | |
| 8 | Matt | Alan | P3 Matt |
| 9 | Tony | Nick | |
| 10 | Tony | Fly By | |
| 11 | Greg | Tony | |
| 12 | Tania | Greg | |
| 13 | Tania | Fly By | |
| 14 | Tom | Tania | |
| 15 | Dean | Tom | |
| 16 | Dean | Alan | |
| 17 | Dean | Fly By | P3 Dean |
| 18 | Greg | Nick | |
| 19 | Tony | Greg | |
| 20 | Fly By | Tony | |
| 21 | Matt | Fly By | |
| 22 | Tom | Matt | |
| 23 | Alan | Tom | |
| 24 | Alan | Nick | |
| 25 | Alan | Tania | P3 Alan |
3-Ball Tourney
Two separate events. Lowest number of shots wins.
Tony took $103 total. The 2-shot result is an Under 3 Shots entry on the Wall of Fame.
Late Night Doubles (8-ball)
| # | Winning Team | Losing Team |
|---|---|---|
| 1 | Dean & Alan | Greg & Matt |
| 2 | Greg & Matt | Dean & Alan |
| 3 | Dean & Alan | Greg & Matt |
Dean & Alan took the set 2-1.
No snapped 9s and no Break & Runs.
The Board