2026 Pool Night Standings
Season 20 · Last updated: July 11, 2026 (after July 10 event)
Ranking rules (in order): Winning %, Games Played (descending), P3s (descending), Alphabetical (ascending).
| Rank | Player | W | L | GP | PCT | P3 | S9 | BNR | 3B |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Matt | 9 | 1 | 10 | .900 | 3 | 0 | 0 | 0 |
| 2 | Nick | 23 | 16 | 39 | .590 | 2 | 5 | 1 | 3 |
| 3 | Tony | 22 | 17 | 39 | .564 | 3 | 3 | 0 | 1 |
| 4 | Dean | 9 | 9 | 18 | .500 | 0 | 1 | 0 | 1 |
| 5 | Tania | 2 | 2 | 4 | .500 | 0 | 0 | 0 | 0 |
| 6 | Tom | 11 | 13 | 24 | .458 | 1 | 0 | 0 | 0 |
| 7 | Greg | 3 | 7 | 10 | .300 | 0 | 0 | 0 | 0 |
| 8 | Alan | 1 | 3 | 4 | .250 | 0 | 0 | 0 | 0 |
| 9 | Scott | 1 | 7 | 8 | .125 | 0 | 0 | 0 | 0 |
| 10 | Shawn | 0 | 6 | 6 | .000 | 0 | 0 | 0 | 0 |
| 11 | Fly By | 0 | 0 | 0 | — | 0 | 0 | 0 | 1 |
W = Wins · L = Losses · GP = Games Played · PCT = Winning Percentage (baseball style)
P3 = Perfect 3s · S9 = Snapped 9-ball · BNR = Break & Run · 3B = 3-Ball wins
3-Ball Tourney Winners
Monthly 3-Ball tourney winner (usually one per official night) plus any extra / special 3-Ball games.
| Date / Event | Winner | Score | Pot |
|---|---|---|---|
| Jan 8 — NFL Championship @ Nick's | Mike (Fly By) | 3, 4 | $40 |
| March 13 — Pre-season warmups @ G's | Tony | 3 | $31 |
| April 17 — Season 20 Opener @ Nick's | Nick | 3 | $45 |
| May 29 — @ Matt's | Dean | 4, 5 | $41 |
| June 26 — @ Shawn's | Nick | 3 | $41 |
| July 10 — @ Dean's | Nick | 3 | $42 |
Score = the winning 3-Ball result. May 29: Dean's first contest tied at 4, then he won the playoff with a 5.
Back to TopHow the Stats Work
- Monthly results and season totals are updated after each official Pool Night.
- Standings use: Win % → Games Played (desc) → P3s (desc) → Alphabetical.
- 3-Ball tourney winners are recorded in the dedicated section above.
- Host rotation lives on the Schedule (on the home page).
- Full Pool Night achievements live on the Wall of Fame.