Season 20 ยท Hosted by Dean
Pool Night - Friday, November 20, 2026
9 shooters on the board at Dean's. 24 regular games of 7-ball, plus one 3-Ball event and late-night 8-ball.
Headlines
Greg goes 6-1
Greg went 6-1 with two Perfect 3s.
Tony goes 6-2
Tony went 6-2 with a Perfect 3 and a snapped 9 (game 16). Fly By snapped a 9 (game 20).
Dean hosts, 4-3
Dean, hosting, went 4-3 with a Perfect 3.
Tom wins 3-Ball
Tom won 3-Ball with a 4 for $45.
Greg wins both doubles
Greg won both late-night doubles games, with Tony and then Dean, over Fly By and Tom. Fly By beat Greg in singles.
Matt finishes the regular season 1st
Matt finishes the regular season 1st at .680 (17-8). Tony 2nd at .591, Dean 3rd at .579, Greg up to 4th at .556. Full standings.
Friday Night Results
Per-player results for this Pool Night only. Ranking: Win % โ Games Played (desc) โ P3s (desc) โ Alphabetical.
| Rank | Player | W | L | GP | PCT | P3 | S9 | BNR | 3B |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tom | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 |
| 2 | Greg | 6 | 1 | 7 | .857 | 2 | 0 | 0 | 0 |
| 3 | Tony | 6 | 2 | 8 | .750 | 1 | 1 | 0 | 0 |
| 4 | Dean | 4 | 3 | 7 | .571 | 1 | 0 | 0 | 0 |
| 5 | Matt | 3 | 3 | 6 | .500 | 0 | 0 | 0 | 0 |
| 6 | Fly By | 3 | 5 | 8 | .375 | 0 | 1 | 0 | 0 |
| 7 | Nick | 1 | 4 | 5 | .200 | 0 | 0 | 0 | 0 |
| 8 | Scott | 0 | 3 | 3 | .000 | 0 | 0 | 0 | 0 |
| 9 | Tania | 0 | 3 | 3 | .000 | 0 | 0 | 0 | 0 |
W = Wins · L = Losses · GP = Games Played · PCT = Winning Percentage (baseball style) · P3 = Perfect 3 · S9 = Snapped 9-ball · BNR = Break & Run · 3B = 3-Ball wins. Alan and Shawn were not present.
Regular Game Log
Main game: 7-ball.
| # | Winner | Loser | Tag |
|---|---|---|---|
| 1 | Tony | Dean | |
| 2 | Tony | Fly By | |
| 3 | Tony | Tania | P3 Tony |
| 4 | Nick | Greg | |
| 5 | Matt | Nick | |
| 6 | Matt | Scott | |
| 7 | Dean | Matt | |
| 8 | Fly By | Dean | |
| 9 | Fly By | Tony | |
| 10 | Greg | Fly By | |
| 11 | Greg | Nick | |
| 12 | Greg | Tania | P3 Greg |
| 13 | Matt | Scott | |
| 14 | Tony | Matt | |
| 15 | Tony | Fly By | |
| 16 | Tony | Nick | S9 Tony |
| 17 | Greg | Nick | |
| 18 | Greg | Scott | |
| 19 | Greg | Matt | P3 Greg |
| 20 | Fly By | Dean | S9 Fly By |
| 21 | Dean | Fly By | |
| 22 | Dean | Tania | |
| 23 | Dean | Tony | P3 Dean |
| 24 | Tom | Fly By |
Snapped 9s by Tony (game 16) and Fly By (game 20). No Break & Runs.
3-Ball Tourney
One event. Lowest number of shots wins.
Late Night 8-Ball
| Game # | Winning Team | Losing Team | BNR | Stakes |
|---|---|---|---|---|
| 1 | Greg & Tony | Fly By & Tom | $5 | |
| 2 | Greg & Dean | Fly By & Tom | $5 | |
| 3 | Fly By | Greg | $5 |
Stakes are $5 per player. BNR blank on all three. Greg won both doubles games and Fly By beat Greg in singles.
The Board